| Producto | |
|---|---|
| Modelo | ThinkPad |
| Part Number | 21KY0014CL |
| Marca | |
| Marca Procesador | |
| Procesador | |
| Velocidad Procesador | 4.80 GHz |
| Total Cores (P+E+IA) | 16 Core |
| Core Performance | 6 Core |
| Core Eficiencia | 8 Core |
| Core IA | 0 Core |
| Sistema Operativo | Windows 11 Pro |
| VPro | No |
| Chip TPS | TPM 2.0 |
| FingerPrint (Lector de Huella) | Sí |
| Reconocimiento Facial | No |
| Obturador de Privacidad | Sí |
| Memoria RAM | 16 GB |
| Memoria expandible | Hasta 96 GB |
| Velocidad de Memoria RAM | |
| Slots | 2 (1 Ocupado con 16 GB) |
| Tipo de Almacenamiento | SSD |
| Capacidad SSD | 1 TB |
| Almacenamiento Expandible | Hasta 4 TB (2x2TB) |
| Unidad Óptica | No |
| Tamaño en Pulgadas | 16" |
| Tipo de Pantalla | Anti Brillo |
| Panel | IPS |
| Pantalla Touch | No |
| Resolución Pantalla | 1920×1200 WUXGA |
| Cámara Web Integrada | FHD 1080 |
| Micrófono Integrado | 2 |
| Parlantes Integrados | 2 |
| Video Integrado | Intel Arc Graphics |
| Tarjeta de Video | |
| Video Independiente | NVIDIA RTX 1000 Ada (6GB) |
| Wi Fi | Wi Fi 6 |
| Bluetooth Versión | 5.3 |
| Puerto Ethernet | 1 |
| Puerto USB-A | 1 |
| Puerto USB-C | 2 (Thunderbolt) |
| Puerto HDMI | 1 |
| Puerto DisplayPort | No |
| Puerto Cargador | USB C |
| Multilector de Tarjetas | SD |
| Batería | 90 Wh |
| Color | Black |
| Ancho (cm) | 36,5 |
| Profundidad (cm) | 26,2 |
| Alto (cm) | 24,6 |
| Peso | 2.22 KG |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| Idioma | Español |
| Retro Iluminado | Sí |
| Garantía | 3 Años Onsite |


|
1. Nano-SIM card slot*
|
7. SD Express 7.0 card reader
|
|
2. Headphone / microphone combo jack (3.5mm)
|
8. Smart card reader*
|
|
3. Thunderbolt™ 4
|
9. Ethernet (GbE RJ-45)
|
|
4. USB-A (USB 5Gbps), Always On
|
10. Thunderbolt™ 4
|
|
5. Kensington® Nano Security Slot™
|
11. Power connector
|
|
6. HDMI®
|

















